Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| MR1/1B Licence motor vehicle | 3 months | 6 months | 12 months | |
|---|---|---|---|---|
| Passenger car | ||||
| Petrol driven - Private | 67.67 | 127.71 | 247.86 | |
| Petrol driven - Taxi | 81.78 | 155.97 | 304.36 | |
| Petrol driven - Rental | 81.78 | 155.97 | 304.36 | |
| Non-petrol driven - Private | 98.79 | 189.95 | 372.32 | |
| Non-petrol driven - Taxi | 112.89 | 218.21 | 428.82 | |
| Non-petrol driven - Rental | 112.89 | 218.21 | 428.82 | |
| Trailer | ||||
| Less than 3500 kg | 14.45 | 21.34 | 35.12 | |
| Motorcycle | ||||
| Petrol driven - Less than 61 cc | 83.19 | 158.78 | 309.99 | |
| Petrol driven - Over 61 cc | 86.00 | 164.41 | 321.24 | |
| Goods truck/van/utility | ||||
| Private passenger | Petrol driven - 1-3500 kg GVM | 67.67 | 127.71 | 247.86 |
| Petrol driven - 3501-6000 kg GVM | 68.04 | 128.46 | 249.36 | |
| Non-petrol driven - 1-3500 kg GVM | 105.33 | 203.01 | 398.45 | |
| Non-petrol driven - 3501-6000 kg GVM | 105.71 | 203.76 | 399.95 | |
| Transport licensed goods | Petrol driven - 6000-12000 kg GVM | 81.78 | 155.97 | 304.36 |
| Non-petrol driven - 6000-12000 kg GVM | 119.44 | 231.27 | 454.95 | |
| Other (standard) goods | Petrol driven - 1-3500 kg GVM | 67.67 | 127.71 | 247.86 |
| Petrol driven - 3501-6000 kg GVM | 68.04 | 128.46 | 249.36 | |
| Non-petrol driven - 1-3500 kg GVM | 105.33 | 203.01 | 398.45 | |
| Non-petrol driven - 3501-6000 kg GVM | 105.71 | 203.76 | 399.95 | |
The licensing fees shown are a selection of the more common vehicle type/usage combinations. For more information please phone the Transport Registry Centre (TRC) Contact Centre on 0800 108 809 between the hours of 8 am to 6 pm Monday to Friday.
Fees are payable in accordance with the applicable legislation. The fees quoted above are correct as at 1 July 2009, may be subject to rounding, and are inclusive of GST.
Last updated: 30 June 2009