Visit the NZ Transport Agency website
www.nzta.govt.nz
| Year-to-date | |
| As at 07 Jan 2009 | 8 |
| Same time last year | 10 |
| Last 12 months | |
| As at 07 Jan 2009 | 362 |
| Same time last year | 427 |
| Month-to-date | |
| As at 07 Jan 2009 | 8 |
| Same time last year | 10 |
| Year from 1 Jan | 12 months to 07/01 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Casualty Types: | ||||
| Drivers | 2 | 5 | 203 | 166
|
| Passengers | 4 | 2 | 122 | 101
|
| Motor Cycle Riders | 2 | - | 36 | 46
|
| Motor Cycle Pillions | - | - | 4 | 3
|
| Pedestrians | 1 | 1 | 46 | 31
|
| Pedal Cyclists | - | - | 12 | 10
|
| Other | 1 | - | 4 | 5
|
| Casualty Ages: | ||||
| 0-14 yrs | 1 | 2 | 28 | 24
|
| 15-19 yrs | 2 | - | 67 | 54
|
| 20-24 yrs | 1 | 1 | 68 | 60
|
| 25-39 yrs | 3 | 3 | 99 | 83
|
| 40-59 yrs | 3 | 1 | 91 | 67
|
| 60 + yrs | - | 1 | 74 | 70
|
| unknown | - | - | - | 4
|
| Total Killed During: | ||||
| January | 10 | 8 | ||
| February | - | - | ||
| March | - | - | ||
| April | - | - | ||
| May | - | - | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 10 | 8 | 427 | 362
|
| Year from 1 Jan | 12 months to 07/01 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Total Crashes During: | ||||
| January | 9 | 6 | ||
| February | - | - | ||
| March | - | - | ||
| April | - | - | ||
| May | - | - | ||
| June | - | - | ||
| July | - | - | ||
| August | - | - | ||
| September | - | - | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 9 | 6 | 380 | 326
|
| Local Government Region | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|---|---|---|---|---|
| Northland | - | - | 1 | - | -
|
| Auckland | 1 | 1 | - | 1 | -
|
| Waikato | 2 | 1 | - | 1 | 3
|
| Bay of Plenty | - | - | - | 3 | 2
|
| Gisborne & Hawkes Bay | - | - | 1 | - | -
|
| Taranaki | - | 1 | - | - | -
|
| Manawatu / Wanganui | - | - | 1 | - | 3
|
| Wellington | - | 1 | - | 1 | -
|
| West Coast | - | - | 1 | 1 | -
|
| Canterbury | - | 4 | - | 3 | -
|
| Southland | - | 1 | - | - | -
|
| Total | 3 | 9 | 4 | 10 | 8
|
See summary data comparing
road deaths over the last five years.
For detailed data, see the annual
Motor vehicle crashes in New Zealand report.
* Running total
Source: Research & Statistics, Ministry of Transport
Last updated: 7 January 2009